No public polling yet for a 2026 Senate or governor race in Wisconsin in Crosstab's data. Here are its House races in the Crosstab forecast.
| District | Incumbent | Crosstab rating | Dem. chance |
|---|---|---|---|
| WI-01 | Bryan Steil (R) | Leans Democratic | 78% |
| WI-02 | Mark Pocan (D) | Safe Democratic | 100% |
| WI-03 | Derrick Van Orden (R) | Leans Democratic | 67% |
| WI-04 | Gwen Moore (D) | Safe Democratic | 100% |
| WI-05 | Scott Fitzgerald (R) | Safe Republican | 4% |
| WI-06 | Glenn Grothman (R) | Likely Republican | 20% |
| WI-07 | Tom Tiffany (R) | Safe Republican | 3% |
| WI-08 | Tony Wied (R) | Likely Republican | 19% |
Wisconsin's House seats are rated by the Crosstab House forecast, which combines the national environment from generic-ballot polling with each district's political lean. As Senate or governor polls of Wisconsin are released, they appear here and in the pollster ratings.
Updated 2026-10-04 · Crosstab, nonpartisan polling analysis.