No public polling yet for a 2026 Senate or governor race in Missouri in Crosstab's data. Here are its House races in the Crosstab forecast.
| District | Incumbent | Crosstab rating | Dem. chance |
|---|---|---|---|
| MO-01 | Wesley Bell (D) | Safe Democratic | 100% |
| MO-02 | Ann Wagner (R) | Leans Democratic | 63% |
| MO-03 | Bob Onder (R) | Safe Republican | 1% |
| MO-04 | Mark Alford (R) | Safe Republican | 0% |
| MO-05 | Emanuel Cleaver (D) | Safe Democratic | 100% |
| MO-06 | Sam Graves (R) | Safe Republican | 0% |
| MO-07 | Eric Burlison (R) | Safe Republican | 0% |
| MO-08 | Jason Smith (R) | Safe Republican | 0% |
Missouri's House seats are rated by the Crosstab House forecast, which combines the national environment from generic-ballot polling with each district's political lean. As Senate or governor polls of Missouri are released, they appear here and in the pollster ratings.
Updated 2026-10-04 · Crosstab, nonpartisan polling analysis.