No public polling yet for a 2026 Senate or governor race in Arizona in Crosstab's data. Here are its House races in the Crosstab forecast.
| District | Incumbent | Crosstab rating | Dem. chance |
|---|---|---|---|
| AZ-01 | David Schweikert (R) | Likely Democratic | 85% |
| AZ-02 | Eli Crane (R) | Leans Republican | 25% |
| AZ-03 | Yassamin Ansari (D) | Safe Democratic | 100% |
| AZ-04 | Greg Stanton (D) | Safe Democratic | 99% |
| AZ-05 | Andy Biggs (R) | Likely Republican | 7% |
| AZ-06 | Juan Ciscomani (R) | Likely Democratic | 91% |
| AZ-07 | Adelita Grijalva (D) | Safe Democratic | 100% |
| AZ-08 | Abe Hamadeh (R) | Leans Republican | 20% |
| AZ-09 | Paul Gosar (R) | Safe Republican | 0% |
Arizona's House seats are rated by the Crosstab House forecast, which combines the national environment from generic-ballot polling with each district's political lean. As Senate or governor polls of Arizona are released, they appear here and in the pollster ratings.
Updated 2026-10-04 · Crosstab, nonpartisan polling analysis.