Note: these polls are from 2025; opinion may have changed since.
| Pollster | Date | In favor | Oppose |
|---|---|---|---|
| The Economist/YouGov B- | Feb 18, 2025 | 20% | 61% |
| Emerson A+ | Feb 17, 2025 | 26% | 55% |
| Echelon Insights | Jan 24, 2025 | 16% | 68% |
| Atlas Intel | Jan 23, 2025 | 22% | 65% |
| Reuters/Ipsos B+ | Jan 21, 2025 | 15% | 64% |
| HarrisX/Harvard | Jan 16, 2025 | 41% | 59% |
| YouGov/The Economist B- | Jan 14, 2025 | 18% | 64% |
More on foreign policy · all issues · Trump approval
A majority oppose it: 22.6% in favor and 62.3% opposed in the average of 7 polls (Jan 14, 2025 to Feb 18, 2025).
The most recent poll in Crosstab's list is from The Economist/YouGov, Feb 18, 2025. Opinion can change; check the dates.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.