Trust Score 60/100, rank #28 of 72 (medium confidence; grade held in 59% of 400 resamples, plausible rank #10–53). Consistent D tilt · Transparency member.
| Trust Score percentile | 61th (median 49) |
| Accuracy versus expected | 32th percentile |
| Random miss (consistency) | ±4 pts |
| Method | Online Panel |
| Transparency score | 9.5/10 · AAPOR/Roper member |
| Cycle | Polls | Avg error | Bias |
|---|---|---|---|
| 2002 | 6 | 5 | D+5 |
| 2003 | 2 | 1.4 | D+1.4 |
| 2004 | 4 | 5.7 | D+5.7 |
| 2006 | 2 | 11.6 | D+11.6 |
| 2008 | 4 | 2.8 | R+0.4 |
| 2010 | 9 | 5.1 | R+2.1 |
| 2012 | 26 | 2.6 | R+0.5 |
| 2014 | 6 | 3.8 | D+2.2 |
| 2016 | 69 | 5.3 | D+3.1 |
| 2018 | 10 | 5.3 | R+3 |
| 2020 | 32 | 4.7 | D+4.7 |
| 2022 | 5 | 4.4 | D+4.4 |
14 polls this cycle.
| Date | Poll | Result | vs. other polls |
|---|---|---|---|
| 09-21 | Trump approval | Approve 35, Disapprove 65 | |
| 09-21 | Generic ballot | Democrats 43, Republicans 35 | |
| 09-15 | Trump approval | Approve 39, Disapprove 61 | |
| 09-15 | Generic ballot | Democrats 44, Republicans 37 | |
| 08-31 | Trump approval | Approve 37, Disapprove 62 | |
| 08-31 | Generic ballot | Democrats 43, Republicans 38 | |
| 08-24 | Trump approval | Approve 37, Disapprove 63 | |
| 08-24 | Trump approval | Approve 33, Disapprove 65 | |
| 08-24 | Generic ballot | Democrats 41, Republicans 35 | |
| 08-24 | Generic ballot | Democrats 35, Republicans 29 | |
| 08-18 | Trump approval | Approve 35, Disapprove 65 | |
| 08-18 | Generic ballot | Democrats 41, Republicans 36 | |
| 08-04 | Generic ballot | Democrats 42, Republicans 37 | |
| 07-27 | Generic ballot | Democrats 40, Republicans 38 |
YouGov · Emerson College · University of New Hampshire Survey Center · The New York Times/Siena College · Beacon Research/Shaw & Co. Research · Rasmussen Reports · InsiderAdvantage · Siena College
Open Ipsos in the interactive Trust Index All pollster ratings
Ipsos is rated B+ in the Crosstab Trust Index (Trust Score 60 of 100, rank 28 of 72, medium confidence). Its final polls missed the actual margin by 4.7 points on average, against 4.6 expected for the races it polled, and it called the winner in 73% of races.
Historically, Ipsos's misses leaned D+2.4 on average. Lean describes how its numbers compare; it isn't an accusation of bias.
14 polls in Crosstab's data, including Trump approval, Generic ballot.
Grades: Crosstab Trust Index, computed from FiveThirtyEight's pollster-ratings data (CC BY 4.0), 1998–2022; 2026 measures from Crosstab's polling data.
Updated 2026-10-04 · Crosstab, nonpartisan polling analysis.