Note: these polls are from 2025; opinion may have changed since.
| Pollster | Date | In favor | Oppose |
|---|---|---|---|
| HarrisX/Harvard | Feb 20, 2025 | 39% | 61% |
| The Economist/YouGov B- | Feb 18, 2025 | 32% | 53% |
| Cygnal A | Feb 5, 2025 | 28% | 48% |
| The Economist/YouGov B- | Feb 4, 2025 | 31% | 54% |
| Reuters/Ipsos B+ | Jan 26, 2025 | 25% | 70% |
| Echelon Insights | Jan 24, 2025 | 26% | 59% |
| Atlas Intel | Jan 23, 2025 | 32% | 52% |
More on the federal government · all issues · Trump approval
A majority oppose it: 30.3% in favor and 57.2% opposed in the average of 6 polls (Jan 23, 2025 to Feb 20, 2025).
The most recent poll in Crosstab's list is from HarrisX/Harvard, Feb 20, 2025. Opinion can change; check the dates.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.