Pollsters include Mark Kelly in 2028 presidential polling as a potential candidate. Polls this far from an election measure name recognition and early impressions more than final outcomes; averages use the most recent poll from each pollster.
| Pollster | Date | Mark Kelly | Leader |
|---|---|---|---|
| McLaughlin & Associates F | Sep 22, 2026 | 8% | Kamala Harris 29% |
| Echelon Insights | Sep 21, 2026 | 7% | Kamala Harris 24% |
| Big Data Poll | Sep 15, 2026 | 5% | Kamala Harris 27% |
| Liberal Currents/Center for Strategic Politics | Sep 3, 2026 | 9% | Kamala Harris 25% |
| Focaldata | Sep 2, 2026 | 6% | Kamala Harris 29% |
| Bowling Green State University/YouGov | Sep 1, 2026 | 6% | Kamala Harris 17% |
| McLaughlin & Associates F | Aug 24, 2026 | 7% | Kamala Harris 29% |
| Echelon Insights | Aug 17, 2026 | 7% | Kamala Harris 18% |
| Noble Predictive Insights | Aug 16, 2026 | 3% | Kamala Harris 28% |
| Focaldata | Aug 11, 2026 | 6% | Kamala Harris 26% |
| Rasmussen Reports C | Aug 4, 2026 | 9% | Kamala Harris 37% |
| Big Data Poll | Jul 27, 2026 | 5% | Kamala Harris 29.7% |
| McLauglin & Associates | Jul 21, 2026 | 3% | Kamala Harris 28% |
| J.L. Partners | Jul 20, 2026 | 4% | Kamala Harris 31% |
| Echelon Insights | Jul 13, 2026 | 4% | Kamala Harris 21% |
2028 overview · every general-election matchup · Democratic primary · Republican primary
Mark Kelly averages 6.8% in the 10 most recent national Democratic primary polls, 6th in the field.
Pollsters include Mark Kelly in 2028 polling as a potential candidate. Inclusion in polls doesn't mean a campaign has been announced.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.