Pollsters include Josh Shapiro in 2028 presidential polling as a potential candidate. Polls this far from an election measure name recognition and early impressions more than final outcomes; averages use the most recent poll from each pollster.
| Pollster | Date | Josh Shapiro | Leader |
|---|---|---|---|
| Harvard Harris | Sep 28, 2026 | 7% | Kamala Harris 38% |
| McLaughlin & Associates F | Sep 22, 2026 | 5% | Kamala Harris 29% |
| Echelon Insights | Sep 21, 2026 | 3% | Kamala Harris 24% |
| Big Data Poll | Sep 15, 2026 | 5% | Kamala Harris 27% |
| Veteran Action/The Honest Poll | Sep 13, 2026 | 5% | Kamala Harris 32% |
| Liberal Currents/Center for Strategic Politics | Sep 3, 2026 | 6% | Kamala Harris 25% |
| Focaldata | Sep 2, 2026 | 8% | Kamala Harris 29% |
| Bowling Green State University/YouGov | Sep 1, 2026 | 3% | Kamala Harris 17% |
| Harvard Harris | Aug 30, 2026 | 7% | Kamala Harris 42% |
| McLaughlin & Associates F | Aug 24, 2026 | 6% | Kamala Harris 29% |
| Echelon Insights | Aug 17, 2026 | 6% | Kamala Harris 18% |
| Noble Predictive Insights | Aug 16, 2026 | 5% | Kamala Harris 28% |
| Focaldata | Aug 11, 2026 | 8% | Kamala Harris 26% |
| Rasmussen Reports C | Aug 4, 2026 | 6% | Kamala Harris 37% |
| Big Data Poll | Jul 27, 2026 | 6.5% | Kamala Harris 29.7% |
| Vance vs. Shapiro | Vance +3 | 1 poll |
2028 overview · every general-election matchup · Democratic primary · Republican primary
Josh Shapiro averages 5.3% in the 10 most recent national Democratic primary polls, 7th in the field.
Vance +3 in the average of 1 recent polls (Vance 37%, Shapiro 34%).
Pollsters include Josh Shapiro in 2028 polling as a potential candidate. Inclusion in polls doesn't mean a campaign has been announced.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.