Pollsters include Andy Beshear in 2028 presidential polling as a potential candidate. Polls this far from an election measure name recognition and early impressions more than final outcomes; averages use the most recent poll from each pollster.
| Pollster | Date | Andy Beshear | Leader |
|---|---|---|---|
| Echelon Insights | Sep 21, 2026 | 2% | Kamala Harris 24% |
| Big Data Poll | Sep 15, 2026 | 4% | Kamala Harris 27% |
| Liberal Currents/Center for Strategic Politics | Sep 3, 2026 | 3% | Kamala Harris 25% |
| Focaldata | Sep 2, 2026 | 3% | Kamala Harris 29% |
| Bowling Green State University/YouGov | Sep 1, 2026 | 3% | Kamala Harris 17% |
| Echelon Insights | Aug 17, 2026 | 2% | Kamala Harris 18% |
| Noble Predictive Insights | Aug 16, 2026 | 3% | Kamala Harris 28% |
| Focaldata | Aug 11, 2026 | 1% | Kamala Harris 26% |
| Big Data Poll | Jul 27, 2026 | 4% | Kamala Harris 29.7% |
| Emerson A+ | Jul 20, 2026 | 7% | Pete Buttigieg 19% |
| Focaldata | Jun 30, 2026 | 2% | Kamala Harris 33% |
| Daily Mail/J.L. Partners | Jun 26, 2026 | 3% | Kamala Harris 29% |
| The Public Sentiment Institute | Jun 20, 2026 | 3.2% | Kamala Harris 29.2% |
| Echelon Insights | Jun 14, 2026 | 2% | Kamala Harris 20% |
| Noble Predictive Insights | Jun 4, 2026 | 2% | Kamala Harris 27% |
2028 overview · every general-election matchup · Democratic primary · Republican primary
Andy Beshear averages 3% in the 10 most recent national Democratic primary polls, 10th in the field.
Pollsters include Andy Beshear in 2028 polling as a potential candidate. Inclusion in polls doesn't mean a campaign has been announced.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.