Note: these polls are from 2025; opinion may have changed since.
| Pollster | Date | In favor | Oppose |
|---|---|---|---|
| The Economist/YouGov B- | Feb 18, 2025 | 35% | 45% |
| Reuters/Ipsos B+ | Jan 26, 2025 | 37% | 46% |
| Atlas Intel | Jan 23, 2025 | 46% | 47% |
| Reuters/Ipsos B+ | Jan 21, 2025 | 29% | 47% |
| HarrisX/Harvard | Jan 16, 2025 | 41% | 59% |
| YouGov/The Economist B- | Jan 14, 2025 | 37% | 43% |
| Beacon Research/Fox News | Jan 13, 2025 | 42% | 53% |
More on foreign policy · all issues · Trump approval
More oppose than support it: 39.7% in favor and 48.8% opposed in the average of 6 polls (Jan 13, 2025 to Feb 18, 2025).
The most recent poll in Crosstab's list is from The Economist/YouGov, Feb 18, 2025. Opinion can change; check the dates.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.