Pollsters include Cory Booker in 2028 presidential polling as a potential candidate. Polls this far from an election measure name recognition and early impressions more than final outcomes; averages use the most recent poll from each pollster.
| Pollster | Date | Cory Booker | Leader |
|---|---|---|---|
| McLaughlin & Associates F | Sep 22, 2026 | 4% | Kamala Harris 29% |
| Echelon Insights | Sep 21, 2026 | 3% | Kamala Harris 24% |
| Bowling Green State University/YouGov | Sep 1, 2026 | 4% | Kamala Harris 17% |
| McLaughlin & Associates F | Aug 24, 2026 | 3% | Kamala Harris 29% |
| Echelon Insights | Aug 17, 2026 | 3% | Kamala Harris 18% |
| Noble Predictive Insights | Aug 16, 2026 | 3% | Kamala Harris 28% |
| McLauglin & Associates | Jul 21, 2026 | 5% | Kamala Harris 28% |
| Manhattan Institute | Jul 6, 2026 | 3% | Kamala Harris 19% |
| Daily Mail/J.L. Partners | Jun 26, 2026 | 4% | Kamala Harris 29% |
| McLauglin & Associates | Jun 23, 2026 | 5% | Kamala Harris 26% |
| Echelon Insights | Jun 14, 2026 | 3% | Kamala Harris 20% |
| I&I/TIPP | May 28, 2026 | 4% | Kamala Harris 31% |
| Overton Insights | May 20, 2026 | 7% | Pete Buttigieg 16% |
| Echelon Insights | May 18, 2026 | 3% | Kamala Harris 23% |
| McLaughlin & Associates F | May 18, 2026 | 5% | Kamala Harris 28% |
2028 overview · every general-election matchup · Democratic primary · Republican primary
Cory Booker averages 3.7% in the 10 most recent national Democratic primary polls, 8th in the field.
Pollsters include Cory Booker in 2028 polling as a potential candidate. Inclusion in polls doesn't mean a campaign has been announced.
Updated 2026-10-04 · Polls compiled from Wikipedia's sourced poll tables (CC BY-SA 4.0); results belong to the pollsters. Grades: Crosstab Trust Index.